Sample Inspection Report
This is a representative example of our inspection report format. Real reports are based on the actual vehicle inspected and include dealer-specific observations and photos.
| Panel gaps | Uniform on left and right | OK |
| Paint depth | 120–145 microns across all panels | OK |
| Front bumper alignment | Slightly misaligned on driver side | Minor |
| Headlights & taillights | Functional, no moisture | OK |
| Engine oil level | Within recommended range | OK |
| Coolant level | Within recommended range | OK |
| Battery health | Good, 12.6V static | OK |
| Belts and hoses | No visible cracks | OK |
| Active fault codes | None found | OK |
| Pending fault codes | One pending: TPMS calibration | Minor |
| Emission readiness | Monitors complete | OK |
| Infotainment touchscreen | Responsive, no dead pixels | OK |
| AC cooling | Cooling effective, vent temps checked | OK |
| Power windows | All four operational | OK |
| Driver seat trim | Small scuff on left bolster | Minor |
This is a sample report for illustration only. A real RidePDI report is based on the specific vehicle inspected on the delivery day. Observations depend on dealer access, lighting conditions, vehicle cooperation and available diagnostic data.